<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AV Interactive &#124; Pro AV news, analysis and comment from Europe’s leading Audio Visual title &#124; AV Magazine&#187; Analysis</title>
	<atom:link href="http://www.avinteractive.com/category/features/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avinteractive.com</link>
	<description>Delivering pro-AV news, analysis and comment from Europe’s leading Audio Visual title since 1972</description>
	<lastBuildDate>Fri, 18 May 2012 07:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AV at 40: Corporate Video &#8211; From film to Facebook</title>
		<link>http://www.avinteractive.com/features/39652/av-at-40-corporate-video-from-film-to-facebook</link>
		<comments>http://www.avinteractive.com/features/39652/av-at-40-corporate-video-from-film-to-facebook#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:30:30 +0000</pubDate>
		<dc:creator>Peter Lloyd</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=39652</guid>
		<description><![CDATA[Corporate communications has used every moving image system available, but the nature of the medium has shaped the message over the last 40 years. Peter Lloyd reminisces.]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/39652/av-at-40-corporate-video-from-film-to-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wp_ipad_edition>AV Apr2012</wp_ipad_edition>
<wp_edit_last>50</wp_edit_last>
<wp_edit_lock>1335371671</wp_edit_lock>
<wp_genesis_description>Corporate communications has used every moving image system available, but the nature of the medium has shaped the message over the last 40 years. Peter Lloyd reminisces.</wp_genesis_description>
<wp_encloseme>1</wp_encloseme>
<wp_ipad_section>AV40</wp_ipad_section>
<wp_ipad_title>AV at 40: Corporate Video - From film to Facebook</wp_ipad_title>
<wp_ipad_subtitle>Corporate communications has used every moving image system available, but the nature of the medium has shaped the message over the last 40 years. Peter Lloyd reminisces.</wp_ipad_subtitle>
<wp_pingme>1</wp_pingme>
	</item>
		<item>
		<title>AV at 40: Corporate video &#8211; Key dates &amp; people in the industry</title>
		<link>http://www.avinteractive.com/features/39674/av-at-40-corporate-video-key-dates-people-in-the-industry</link>
		<comments>http://www.avinteractive.com/features/39674/av-at-40-corporate-video-key-dates-people-in-the-industry#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:01:34 +0000</pubDate>
		<dc:creator>Peter Lloyd</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=39674</guid>
		<description><![CDATA[Corporate communications has used every moving image system available, but the nature of the medium has shaped the message over the last 40 years. Peter Lloyd reminisces.]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/39674/av-at-40-corporate-video-key-dates-people-in-the-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wp_edit_last>18</wp_edit_last>
<wp_edit_lock>1333034647</wp_edit_lock>
<wp_genesis_description>Corporate communications has used every moving image system available, but the nature of the medium has shaped the message over the last 40 years. Peter Lloyd reminisces.</wp_genesis_description>
<wp_encloseme>1</wp_encloseme>
	</item>
		<item>
		<title>Videowalls Buyer&#8217;s Guide analysis: Spoiled for choice</title>
		<link>http://www.avinteractive.com/features/39798/videowalls-buyers-guide-analysis-spoiled-for-choice</link>
		<comments>http://www.avinteractive.com/features/39798/videowalls-buyers-guide-analysis-spoiled-for-choice#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:40:34 +0000</pubDate>
		<dc:creator>Paul Bray</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=39798</guid>
		<description><![CDATA[Bigger, it seems, is better when it comes to display technology, and videowall vendors are reporting healthy growth says Paul Bray.]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/39798/videowalls-buyers-guide-analysis-spoiled-for-choice/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<wp_ipad_edition>AVE Apr2012</wp_ipad_edition>
<wp_edit_last>18</wp_edit_last>
<wp_edit_lock>1335373774</wp_edit_lock>
<wp_genesis_description>Bigger, it seems, is better when it comes to display technology, and videowall vendors are reporting healthy growth says Paul Bray.</wp_genesis_description>
<wp_encloseme>1</wp_encloseme>
<wp_ipad_section>Buyer's Guide Analysis</wp_ipad_section>
<wp_ipad_title>Videowalls Buyer's Guide analysis: Spoiled for choice</wp_ipad_title>
<wp_ipad_subtitle>Bigger, it seems, is better when it comes to display technology, and videowall vendors are reporting healthy growth says Paul Bray</wp_ipad_subtitle>
<wp_pingme>1</wp_pingme>
	</item>
		<item>
		<title>Analysis: Filling the skills gap</title>
		<link>http://www.avinteractive.com/features/39602/analysis-av-skills-gap</link>
		<comments>http://www.avinteractive.com/features/39602/analysis-av-skills-gap#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:21:08 +0000</pubDate>
		<dc:creator>Brian Davis</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=39602</guid>
		<description><![CDATA[AV professionals often voice concern about the lack of young people with the skills they need for a rapidly changing and expanding industry sector. Brian Davis investigates some new initiatives.]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/39602/analysis-av-skills-gap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<wp_ipad_edition>AV Apr2012</wp_ipad_edition>
<wp_encloseme>1</wp_encloseme>
<wp_edit_last>18</wp_edit_last>
<wp_edit_lock>1336469859</wp_edit_lock>
<wp_genesis_description>AV professionals often voice concern about the lack of young people with the skills they need for a rapidly changing and expanding industry sector. Brian Davis investigates some new initiatives.</wp_genesis_description>
<wp_ipad_section>Analysis</wp_ipad_section>
<wp_ipad_title>Analysis: Filling the skills gap</wp_ipad_title>
<wp_ipad_subtitle>AV professionals often voice concern about the lack of young people with the skills they need for a rapidly changing and expanding industry sector. Brian Davis investigates some new initiatives.</wp_ipad_subtitle>
<wp_pingme>1</wp_pingme>
<wp_wp_old_slug>analysis-filling-the-skills-gap</wp_wp_old_slug>
	</item>
		<item>
		<title>Emerging Markets &#8211; Scandinavia: Big opportunities</title>
		<link>http://www.avinteractive.com/features/39764/emerging-markets-scandinavia-big-opportunities</link>
		<comments>http://www.avinteractive.com/features/39764/emerging-markets-scandinavia-big-opportunities#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:49:05 +0000</pubDate>
		<dc:creator>Adrian Pennington</dc:creator>
				<category><![CDATA[AV Europe]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=39764</guid>
		<description><![CDATA[Eurozone worries aside, Scandinavia is a growing market with openings galore says Adrian Pennington.]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/39764/emerging-markets-scandinavia-big-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wp_ipad_edition>AVE Apr2012</wp_ipad_edition>
<wp_edit_last>18</wp_edit_last>
<wp_edit_lock>1335374057</wp_edit_lock>
<wp_genesis_description>Eurozone worries aside, Scandinavia is a growing market with openings galore says Adrian Pennington.</wp_genesis_description>
<wp_encloseme>1</wp_encloseme>
<wp_ipad_section>Emerging Markets</wp_ipad_section>
<wp_ipad_title>Emerging Markets - Scandinavia: Big opportunities</wp_ipad_title>
<wp_ipad_subtitle>Eurozone worries aside, Scandinavia is a growing market with openings galore says Adrian Pennington.</wp_ipad_subtitle>
<wp_pingme>1</wp_pingme>
	</item>
		<item>
		<title>Digital Signage Market Survey: Convincing buyers</title>
		<link>http://www.avinteractive.com/features/39565/digital-signage-market-survey-convincing-buyers</link>
		<comments>http://www.avinteractive.com/features/39565/digital-signage-market-survey-convincing-buyers#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:47:47 +0000</pubDate>
		<dc:creator>Peter Lloyd</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=39565</guid>
		<description><![CDATA[Small network signage has boomed, but suppliers are still hoping for big things from retail. To succeed, they might have to work harder to counter buyers’ objections, says Peter Lloyd.]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/39565/digital-signage-market-survey-convincing-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wp_edit_last>18</wp_edit_last>
<wp_ipad_edition>AV Apr2012</wp_ipad_edition>
<wp_edit_lock>1335372382</wp_edit_lock>
<wp_genesis_description>Small network signage has boomed, but suppliers are still hoping for big things from retail. To succeed, they might have to work harder to counter buyers’ objections, says Peter Lloyd.</wp_genesis_description>
<wp_encloseme>1</wp_encloseme>
<wp_pingme>1</wp_pingme>
<wp_ipad_section>Show Preview</wp_ipad_section>
<wp_ipad_title>Digital Signage Market Survey: Convincing buyers</wp_ipad_title>
<wp_ipad_subtitle>Small network signage has boomed, but suppliers are still hoping for big things from retail. To succeed, they might have to work harder to counter buyers’ objections, says Peter Lloyd.</wp_ipad_subtitle>
	</item>
		<item>
		<title>Audio how to guide: Live music events</title>
		<link>http://www.avinteractive.com/features/39786/audio-how-to-guide-live-music-events</link>
		<comments>http://www.avinteractive.com/features/39786/audio-how-to-guide-live-music-events#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:20:20 +0000</pubDate>
		<dc:creator>Roland Hemming</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=39786</guid>
		<description><![CDATA[Roland Hemming explores the audio requirements for live music events.]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/39786/audio-how-to-guide-live-music-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wp_ipad_edition>AVE Apr2012</wp_ipad_edition>
<wp_edit_last>18</wp_edit_last>
<wp_edit_lock>1335373641</wp_edit_lock>
<wp_genesis_description>Roland Hemming explores the audio requirements for live music events.</wp_genesis_description>
<wp_encloseme>1</wp_encloseme>
<wp_ipad_section>Audio How To Guide</wp_ipad_section>
<wp_ipad_title>Audio how to guide: Live music events</wp_ipad_title>
<wp_ipad_subtitle>Roland Hemming explores the audio requirements for live music events.</wp_ipad_subtitle>
<wp_pingme>1</wp_pingme>
	</item>
		<item>
		<title>Tech Briefing: The power of lighting</title>
		<link>http://www.avinteractive.com/features/39629/tech-briefing-the-power-of-lighting</link>
		<comments>http://www.avinteractive.com/features/39629/tech-briefing-the-power-of-lighting#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=39629</guid>
		<description><![CDATA[There are control solutions for every level of installation and lighting should always be considered a significant part of the visual in AV, says Vincent Rice. ]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/39629/tech-briefing-the-power-of-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wp_ipad_edition>AV Apr2012</wp_ipad_edition>
<wp_edit_last>50</wp_edit_last>
<wp_edit_lock>1335373508</wp_edit_lock>
<wp_genesis_description>There are control solutions for every level of installation and lighting should always be considered a significant part of the visual in AV, says Vincent Rice. </wp_genesis_description>
<wp_encloseme>1</wp_encloseme>
<wp_ipad_section>Technology Briefing</wp_ipad_section>
<wp_ipad_title>Tech Briefing: The power of lighting</wp_ipad_title>
<wp_ipad_subtitle>There are control solutions for every level of installation and lighting should always be considered a significant part of the visual in AV, says Vincent Rice. </wp_ipad_subtitle>
<wp_pingme>1</wp_pingme>
	</item>
		<item>
		<title>AV at 40: 40 years of projectors</title>
		<link>http://www.avinteractive.com/features/38351/av-at-40-40-years-of-projectors</link>
		<comments>http://www.avinteractive.com/features/38351/av-at-40-40-years-of-projectors#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:57:55 +0000</pubDate>
		<dc:creator>Peter Lloyd</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=38351</guid>
		<description><![CDATA[It’s the biggest-selling AV product of all time. Since 1996, when we started our annual ‘market maps’, UK sales of projectors and accessories have topped £4.7bn, with 80 per cent of those sales taking place since 2001. And there are lots of professional-grade projectors out there, with the UK market buying some 2.6m units during [...]]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/38351/av-at-40-40-years-of-projectors/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<wp_edit_last>50</wp_edit_last>
<wp_ipad_edition>AV Feb/Mar2012</wp_ipad_edition>
<wp_edit_lock>1335365406</wp_edit_lock>
<wp_encloseme>1</wp_encloseme>
<wp_ipad_section>AV40</wp_ipad_section>
<wp_ipad_title>AV at 40: 40 years of projectors</wp_ipad_title>
<wp_ipad_subtitle>It’s the biggest-selling AV product of all time. Since 1996, when we started our annual ‘market maps’, UK sales of projectors and accessories have topped £4.7bn, with 80 per cent of those sales taking place since 2001. And there are lots of professional-grade projectors out there, with the UK market buying some 2.6m units during the last 10 years.</wp_ipad_subtitle>
<wp_pingme>1</wp_pingme>
	</item>
		<item>
		<title>Reseller Market Survey: Reaching out to users</title>
		<link>http://www.avinteractive.com/features/38288/reseller-market-survey-reaching-out-to-users</link>
		<comments>http://www.avinteractive.com/features/38288/reseller-market-survey-reaching-out-to-users#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:07:02 +0000</pubDate>
		<dc:creator>Peter Lloyd</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.avinteractive.com/?p=38288</guid>
		<description><![CDATA[Successfully selling AV products requires communication with end users, but that’s an area in flux, says Peter Lloyd. The old ways of doing things, such as printed catalogues, are no longer viable, so AV companies are now having to look for new ways of extending their reach.]]></description>
		<wfw:commentRss>http://www.avinteractive.com/features/38288/reseller-market-survey-reaching-out-to-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<wp_edit_last>50</wp_edit_last>
<wp_ipad_edition>AV Feb/Mar2012</wp_ipad_edition>
<wp_edit_lock>1335366274</wp_edit_lock>
<wp_genesis_description>Successfully selling AV products requires communication with end users, but that’s an area in flux, says Peter Lloyd. The old ways of doing things, such as printed catalogues, are no longer viable, so AV companies are now having to look for new ways of extending their reach.</wp_genesis_description>
<wp_pingme>1</wp_pingme>
<wp_encloseme>1</wp_encloseme>
<wp_ipad_section>Market Survey</wp_ipad_section>
<wp_ipad_title>Reseller Market Survey: Reaching out to users</wp_ipad_title>
<wp_ipad_subtitle>Successfully selling AV products requires communication with end users, but that’s an area in flux, says Peter Lloyd. The old ways of doing things, such as printed catalogues, are no longer viable, so AV companies are now having to look for new ways of extending their reach.</wp_ipad_subtitle>
	</item>
	</channel>
</rss>

